
Jerome Smith Road is a 65-unit new construction multifamily development in Provincetown. The Jerome Smith Road project will provide affordable, resilient housing and amenities tailored to the needs of residents of Provincetown.
Unit Mix:
Apartment Type | Average Unit Size (SF) | Unit Count | Percentage by Type |
Studio | ~540 | 18 | 28% |
1-Bedroom | ~605 | 32 | 49% |
2-Bedroom | ~930 | 10 | 15% |
3-Bedroom | ~1,070 | 5 | 8% |
TOTAL | 65 | 100% |
Affordability Mix:
Income Tiers | Unit Count | Percentage by Type | Income eligibility for 1-Bedroom apartment |
30% AMI – LIHTC & FCF | 13 | 20% | $24,465 |
60% AMI – LIHTC | 32 | 49% | $48,930 |
Workforce/Moderate Income – 80% AMI | 16 | 25% | $65,240 |
Market Rate | 4 | 6% | N/A |
TOTAL | 65 | 100% |
Parking:
- 45 parking spaces including 4 spaces with EV charging station
- Ample interior and exterior bike parking and storage