
Jerome Smith Road is a 65-unit new construction multifamily development in Provincetown. The Jerome Smith Road project will provide affordable, resilient housing and amenities tailored to the needs of residents of Provincetown.
Unit Mix:
Apartment Type | Average Unit Size (SF) | Unit Count | Percentage by Type |
Studio | ~540 | 18 | 28% |
1-Bedroom | ~605 | 32 | 49% |
2-Bedroom | ~930 | 10 | 15% |
3-Bedroom | ~1,070 | 5 | 8% |
TOTAL | 65 | 100% |
Affordability Mix:
Income Tiers | Unit Count | Percentage by Type | Income eligibility for 1-Bedroom |
30% AMI – LIHTC & CBH | 9 | 14% | $21,885 |
60% AMI – LIHTC | 36 | 55% | $43,770 |
Workforce/Moderate Income – 80%-120% AMI | 16 | 25% | $58,360 – $87,540 |
Market Rate | 4 | 6% | N/A |
TOTAL | 65 | 100% |
Parking:
- 43 resident parking spaces
- 2 spaces for visitors and staff
- 1 parking space for delivery/service truck loading zone
- 46 parking spaces in total (ratio of 0.71 spaces per unit)